| |
|
|
|
|
|
|
| | | |
| | |
DIVISION B STANDINGS |
| |
| | | |
TEAM |
W |
L |
PCT |
GB |
| | |
| | | |
B8 | 16 | 2 | .889 | -- |
| | |
| | | |
B10 | 13 | 5 | .722 | 3 |
| | |
| | | |
B7 | 11 | 7 | .611 | 5 |
| | |
| | | |
B5 | 11 | 7 | .611 | 5 |
| | |
| | | |
B3 | 9 | 9 | .500 | 7 |
| | |
| | | |
B9 | 8 | 10 | .444 | 8 |
| | |
| | | |
B1 | 6 | 12 | .333 | 10 |
| | |
| | | |
B2 | 6 | 12 | .333 | 10 |
| | |
| | | |
B6 | 6 | 12 | .333 | 10 |
| | |
| | | |
B4 | 4 | 14 | .222 | 12 |
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
| | | |
| | |
|
| |
| | | |
TEAM ID |
B7 |
| | |
| | | |
TEAM NAME |
Cardinal Honda |
| | |
| | | |
TEAM POC |
Craig Taylor x4182 |
| | |
| | | | | |
| | | |
| |
| |
|
|
|