Front Page
Playoffs
All Star Teams & Games
League Standings
2005 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

ALL STARS

 
AllStarTeams ASScores

THE ALL STAR STANDINGS

ALL STAR TEAMS are composed of players with the highest production ratings in their division. Each division's 1st and 4th team all stars will play a seven inning all star game against the division's 2nd and 3rd team all stars.

ALL STAR GAME SCHEDULE
WEDNESDAY OCT 19TH
C DIVISION - 4:30 PM
A DIVISION - 5:30 PM
B DIVISION - 6:30 PM

The following table shows the breakdown of the all star teams from each division, based on the final season statistics.

                                     
   
      DIVISION A       DIVISION B       DIVISION C      
PAPALIA (A6) 100 HEDDING (B8) 101 TRESSEL (C5) 93
JUHNEVICZ (A3) 90 ROSSI (B6) 100 KAPUSTA (C4) 89
SANTANGELO (A1) 86 MIKAELIAN (B3) 99 GOULD (C6) 87
RIVERS (A2) 86 KESTLER (B10) 99 PATRICIO (C2) 85
FULCHINO (A3) 77 RUTA (B4) 94 LEMBREE (C3) 85
MACAULEY (A6) 77 GRGURICH (B1) 89 KANEN (C6) 85
TREMBLAY (A6) 76 ROSSMAN (B3) 89 PESLAK (C4) 84
LAURIE (A5) 75 EGGLER (B4) 88 GRASSI (C5) 84
FOLEY (A6) 71 CLERMONT (B2) 84 BASCONI (C7) 82
MEDAS (A1) 70 MENDONCA (B8) 84 GAHRMAN (C10) 81
PRAY (A3) 70
SCHAUFLER (A3) 70
      DIVISION A       DIVISION B       DIVISION C      
SCHMOEGNER (A3) 69 SICILIANO (B1) 83 LESTER (C3) 80
TREZZA (A2) 64 COVATI (B9) 80 SHEVLIN (C3) 78
ROBERTS (A5) 63 BILLINGS (B6) 79 POIRIER (C2) 77
SMITH (A6) 60 JENKINS (B3) 78 CORRELL (C5) 77
KEEMON (A3) 59 MCARDLE (B9) 78 DROESCH (C1) 76
LOMASNEY (A3) 59 BEARDSLEY (B1) 77 LAPINE (C1) 76
SCIANO (A2) 58 SINGER (B1) 77 BARNER (C5) 76
AWARD (A2) 57 GLADUE (B3) 76 SCHWAB (C1) 75
LOUIS (A5) 57 J WHIPPLE (B3) 74 ZIMMERMAN (C2) 74
GENCARELLI (A1) 56 SCULLY (B8) 74 REEVE (C4) 74
SCHMEELK (A2) 56 MISSEL (B9) 74
SPRECACE (A2) 56
      DIVISION A       DIVISION B       DIVISION C      
LOWRY (A1) 55 FLANAGAN (B5) 73 SPICER (C10) 73
COTUGNO (A4) 53 MIODUSZEWSKI (B8) 73 CHOI (C6) 71
DAMM (A6) 53 MALONE (B9) 73 OSMER (C9) 69
HESCH (A6) 53 D ROSE (B6) 72 HERNANDEZ (C10) 68
PATTY (A1) 52 WALTER (B5) 71 WETHERBEE (C1) 67
SHERMAN (A1) 51 HACKETT (B6) 68 DUNSMORE (C7) 67
SCRONCE (A4) 51 BAMFORD (B10) 68 LICCIARDI (C10) 67
J MILLS (A7) 51 NYE (B7) 67 DOMBROWSKI (C5) 66
NAHAS (A4) 50 POLAK (B10) 67 DEMARA (C6) 65
CHANTRELL (A1) 49 DION (B9) 66 CASOLA (C9) 65
VOLK (A2) 49 JAKUBOWSKI (C9) 65
HANCOCK (C10) 65
      DIVISION A       DIVISION B       DIVISION C      
LEBLANC (A4) 48 LEVREAULT (B3) 65 SMITH (C4) 63
BAXTER (A5) 48 SHEGIRIAN (B5) 65 GORNISH (C7) 62
BROCHU (A1) 47 SPRADLEY (B10) 65 STEINBERG (C10) 62
COTE (A1) 45 HOLT (B4) 64 WHITE (C2) 61
PERRY (A1) 45 KNEELAND (B8) 63 DITHRICH (C6) 61
KARAVOLIS (A5) 45 GORDY (B7) 62 CARRIER (C10) 61
MORGAN (A2) 44 BRADLEY (B10) 62 KAHL (C8) 60
LADYGA (A4) 44 VAZ (B8) 61 PEZZULLO (C8) 60
PAIGE (A1) 43 JENSEN (B5) 60 LONARDELLI (C3) 59
CRAWFORD (A4) 43 SUSINI (B7) 57 SOTTILE (C1) 58
CUMMINS (B9) 57
     
   
 

Updated 27 Oct 2005