Front Page
Playoffs
All Star Teams & Games
League Standings
2005 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION C STANDINGS   
    TEAM W L PCT GB    
    C1 13 5 .722--    
    C6 12 6 .6671    
    C5 12 6 .6671    
    C7 10 8 .5563    
    C10 10 8 .5563    
    C4 10 8 .5563    
    C2 8 10 .4445    
    C8 6 12 .3337    
    C3 5 13 .2788    
    C9 4 14 .2229    
     
   
 
 
               
   
       
    TEAM ID C7    
    TEAM NAME Ciro's    
    TEAM POC Stewart Dunsmore x4833    
     
   
 
 
  PLAYOFFS

2005 TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/4/05 C6-Angelo's L 19-10    
    5/11/05 C4-Saeed's Market W 10-2    
    5/20/05 C5-Swingers W 18-11    
    6/3/05 C3-Green Monster L 24-4    
    6/17/05 C1-Par Four L 9-4    
    6/17/05 C8-Dan's Landscaping L 20-11    
    6/21/05 C1-Par Four W 10-6    
    6/29/05 C3-Green Monster W 23-22    
    7/5/05 C9-Si Nein W 19-8    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    7/7/05 C2-Grand Spirit W 14-13    
    7/13/05 C8-Dan's Landscaping W 11-9    
    7/28/05 C9-Si Nein L 21-14    
    8/2/05 C6-Angelo's L 15-9    
    8/10/05 C2-Grand Spirit W 12-6    
    8/16/05 C10-New Team L 19-7    
    8/23/05 C10-New Team W 18-4    
    8/24/05 C4-Saeed's Market W 11-9    
    8/25/05 C5-Swingers L 13-10    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    ADAMS .300 3 10 3 3 5 11 0 2 0 0 1 0 .300 .700 1.000    
    BASCONI .514 18 72 26 37 19 82 10 4 1 2 3 1 .520 .806 1.326    
    CHERUBIN .327 18 55 16 18 13 47 3 0 0 5 7 1 .377 .382 .759    
    CLIFT .432 13 44 17 19 15 51 2 1 1 7 5 0 .510 .591 1.101    
    CRANDALL .500 3 8 2 4 4 10 0 0 0 0 0 0 .500 .500 1.000    
    DOMBROWSKI .463 16 54 17 25 4 46 1 0 0 2 8 0 .482 .481 .964    
    DUNSMORE .426 18 61 23 26 18 67 3 3 0 2 1 2 .431 .574 1.005    
    GORNISH .436 16 55 20 24 18 62 1 0 2 2 1 2 .441 .564 1.004    
    HA .167 8 24 4 4 6 14 1 0 0 1 3 1 .192 .208 .401    
    KILIS .444 5 18 7 8 7 22 3 0 1 1 0 0 .474 .778 1.251    
    LADOUCER .553 13 47 19 26 11 56 5 2 0 1 0 1 .551 .745 1.296    
    LANDECK .452 11 42 11 19 15 45 3 0 1 1 0 0 .465 .595 1.060    
    LIVINGSTON .368 6 19 6 7 4 17 0 2 0 1 0 0 .400 .579 .979    
    NOVAKOWSKI .500 6 22 7 11 4 22 0 0 0 0 1 1 .478 .500 .978    
    SAKOVICH .318 15 44 15 14 8 37 0 0 0 4 0 2 .360 .318 .678    
    WALLUK .545 7 22 9 12 7 28 1 0 0 0 0 1 .522 .591 1.113    
    YUTZY .605 10 38 13 23 19 55 3 4 0 1 1 1 .600 .895 1.495    
    ZIMMERMAN .667 1 3 0 2 0 2 0 0 0 0 0 0 .667 .667 1.333    
      TEAM TOTALS .442 18 638 215 282 177 674 36 18 6 30 31 13 .458 .583 1.041      
         
     
 
This table is sortable. Click on the column headers to sort.

Click here to see game-by-game batting stats for this team. (File opens in new window.)

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    ADAMS 0-1 1 6.1 14 19 15 0 12 2 16.579 4.105    
    DUNSMORE 10-6 17 93.0 201 181 145 3 76 20 10.914 2.978    
    BASCONI 0-0 2 6.0 16 20 17 0 8 0 19.833 4.000    
    GORNISH 0-1 2 7.0 16 10 10 0 6 0 10.000 3.143    
    TEAM TOTALS     112.1 247 230 187 3 102 22 11.653 3.107    
     
   
 

Updated 27 Oct 2005