Front Page
Playoffs
All Star Teams & Games
League Standings
2005 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

BATTING STATS BY TEAM

                       
   
    DIVISION A AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS    
    A1 - Watrous Catering .476 18 616 191 293 185 669 47 7 12 32 15 25 .483 .633 1.116    
    A2 - Beerbellies .446 18 588 180 262 166 608 36 11 17 28 8 14 .460 .631 1.091    
    A3 - Red Tiger .484 18 585 209 283 203 695 43 11 30 31 9 15 .498 .749 1.246    
    A4 - Elfie's Cafe .409 18 543 145 222 134 501 35 9 8 15 18 14 .414 .551 .965    
    A5 - GMI .419 18 589 152 247 143 542 35 9 8 20 14 14 .429 .550 .979    
    A6 - Trifecta .436 18 599 207 261 189 657 36 15 11 21 15 10 .448 .601 1.049    
    A7 - Riggers .352 18 389 66 137 62 265 14 5 4 16 16 1 .377 .445 .822    
    DIVISION B AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS    
    B1 - Sandbaggers .443 18 639 185 283 165 633 46 15 5 34 18 17 .459 .585 1.045    
    B2 - Denoia's .436 18 642 180 280 162 622 38 7 6 35 8 12 .457 .545 1.002    
    B3 - Gate House .458 18 695 233 318 216 767 53 11 9 49 21 18 .482 .604 1.086    
    B4 - Pizza Today .440 18 653 190 287 179 656 40 14 0 50 23 15 .469 .544 1.013    
    B5 - Jensen Activewear .433 18 626 199 271 182 652 28 6 3 42 12 24 .452 .511 .963    
    B6 - Paw Auto Body .432 18 648 196 280 181 657 37 12 7 28 14 21 .442 .559 1.001    
    B7 - Cardinal Honda .447 18 640 186 286 172 644 40 16 10 46 29 12 .476 .606 1.082    
    B8 - Mystic Flooring .458 18 696 252 319 220 791 60 17 7 39 20 22 .473 .624 1.096    
    B9 - Trail's Corner .436 18 674 197 294 168 659 39 13 6 9 18 21 .430 .559 .990    
    B10 - Tongue & Groove .434 18 680 196 295 173 664 49 18 18 14 29 10 .439 .638 1.077    
    DIVISION C AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS    
    C1 - Par Four .487 18 610 218 297 194 709 44 13 4 20 19 11 .495 .621 1.116    
    C2 - Grand Spirit .438 18 630 213 276 201 690 51 19 4 66 35 11 .484 .598 1.082    
    C3 - Green Monster .405 18 590 184 239 164 587 47 9 10 39 26 10 .435 .566 1.001    
    C4 - Saeed's Market .456 18 634 217 289 190 696 35 16 12 23 35 14 .465 .618 1.083    
    C5 - Swingers .449 18 675 244 303 219 766 33 27 5 55 28 14 .481 .600 1.081    
    C6 - Angelo's .447 18 642 251 287 208 746 54 24 7 71 16 16 .491 .639 1.130    
    C7 - Ciro's .442 18 638 215 282 177 674 36 18 6 30 31 13 .458 .583 1.041    
    C8 - Dan's Landscaping .377 18 591 154 223 125 502 40 16 1 56 53 6 .427 .504 .931    
    C9 - Si Nein .409 18 621 148 254 122 524 20 7 4 38 46 7 .438 .483 .922    
    C10 - New Team .497 18 594 222 295 209 726 54 27 5 29 30 24 .501 .704 1.204    
     
   
 

PITCHING STATS BY TEAM

                   
   
    DIVISION A W-L G IP H R ER HR BB K ERA WHIP    
    A1 - Watrous Catering 9-9 18 114.0 264 164 146 15 30 10 8.965 2.579    
    A2 - Beerbellies 13-4 18 110.0 210 118 104 13 15 11 6.618 2.045    
    A3 - Red Tiger 12-4 18 99.0 204 114 98 7 12 11 6.929 2.182    
    A4 - Elfie's Cafe 10-6 18 105.1 251 156 138 11 27 19 9.171 2.639    
    A5 - GMI 3-15 18 107.1 314 247 208 23 33 17 13.553 3.230    
    A6 - Trifecta 10-7 18 106.2 215 146 133 9 29 14 8.728 2.288    
    A7 - Riggers 1-13 18 77.2 249 205 173 12 17 14 15.572 3.420    
    DIVISION B W-L G IP H R ER HR BB K ERA WHIP    
    B1 - Sandbaggers 6-11 18 113.1 280 197 175 12 45 22 10.809 2.868    
    B2 - Denoia's 6-12 18 115.1 310 229 196 9 33 24 11.886 2.971    
    B3 - Gate House 9-9 18 114.1 284 217 168 8 40 16 10.286 2.834    
    B4 - Pizza Today 4-14 18 115.0 357 272 223 10 28 29 13.574 3.348    
    B5 - Jensen Activewear 10-7 18 110.1 282 173 148 5 24 18 9.390 2.773    
    B6 - Paw Auto Body 6-12 18 118.0 333 242 201 8 33 19 11.924 3.102    
    B7 - Cardinal Honda 11-7 18 122.2 268 177 154 7 21 15 8.788 2.356    
    B8 - Mystic Flooring 16-2 18 122.0 253 165 130 5 40 17 7.459 2.402    
    B9 - Trail's Corner 8-10 18 125.2 289 184 155 4 39 14 8.634 2.610    
    B10 - Tongue & Groove 13-5 18 127.1 257 158 120 3 43 18 6.597 2.356    
    DIVISION C W-L G IP H R ER HR BB K ERA WHIP    
    C1 - Par Four 13-4 18 90.2 176 103 84 4 19 16 6.485 2.151    
    C2 - Grand Spirit 8-10 18 111.1 332 212 171 7 6 44 10.751 3.036    
    C3 - Green Monster 5-13 18 104.0 286 248 203 5 59 40 13.663 3.317    
    C4 - Saeed's Market 9-8 18 104.0 240 207 165 4 90 31 11.106 3.173    
    C5 - Swingers 12-6 18 116.0 255 179 149 7 38 16 8.991 2.526    
    C6 - Angelo's 12-6 18 114.0 294 184 155 1 13 41 9.518 2.693    
    C7 - Ciro's 10-8 18 112.1 247 230 187 3 102 22 11.653 3.107    
    C8 - Dan's Landscaping 6-12 18 108.2 306 246 198 9 43 27 12.755 3.212    
    C9 - Si Nein 4-14 18 110.1 342 274 212 12 30 38 13.450 3.372    
    C10 - New Team 10-8 18 113.0 276 183 153 6 28 43 9.478 2.690    
     
   
 


Updated 27 Oct 2005