Front Page
Playoffs
All Star Teams & Games
League Standings
2005 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION A STANDINGS   
    TEAM W L PCT GB    
    A2 14 4 .778--    
    A3 13 5 .722 1    
    A4 11 7 .611 3    
    A6 11 7 .611 3    
    A1 9 9 .500 5    
    A5 3 15 .167 11    
    A7 2 16 .111 12    
     
   
 
 
               
   
       
    TEAM ID A3    
    TEAM NAME Red Tiger Karate    
    TEAM POC Mark Lomasney x4216    
     
   
 
 
SEASON  


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS    
    PRAY .450 6 20 8 9 4 21 1 0 1 1 3 1 .455 .650 1.105    
    KEEMON .609 6 23 13 14 9 36 1 3 1 1 1 1 .600 1.043 1.643    
    SCHAUFLER .471 6 17 10 8 6 24 5 1 0 1 0 3 .429 .882 1.311    
    JUHNEVICZ .609 6 23 11 14 8 33 1 0 3 2 0 0 .640 1.043 1.683    
    LINDENMAYER .588 5 17 6 10 5 21 3 0 0 1 0 0 .611 .765 1.376    
    WOLFLEY .462 4 13 6 6 7 19 1 1 0 2 0 0 .533 .692 1.226    
    KINNEY .500 6 14 4 7 11 22 2 0 1 1 0 6 .381 .857 1.238    
    GIACOBBE .550 6 20 6 11 3 20 2 1 0 2 1 0 .591 .750 1.341    
    LINKINHOKER .417 4 12 3 5 3 11 0 2 0 0 2 1 .385 .750 1.135    
    LOMASNEY .500 1 2 2 1 1 4 0 0 0 0 0 1 .333 .500 .833    
    SCHMOEGNER .667 4 15 7 10 9 26 2 1 2 1 0 1 .647 1.333 1.980    
    FULCHINO .636 3 11 5 7 4 16 1 0 1 0 0 0 .636 1.000 1.636    
    CYR .600 3 10 2 6 5 13 0 0 0 0 0 0 .600 .600 1.200    
    NICKERSON .500 2 8 2 4 2 8 0 0 0 0 0 0 .500 .500 1.000    
    HYSONG .000 3 5 2 0 1 3 0 0 0 1 0 1 .143 .000 .143    
    TEAM TOTALS .533 6 210 87 112 78 277 19 9 9 13 7 15 .525 .838 1.363    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    LOMASNEY 1-0 1 7.00 15 8 8 0 2 2 8.000 2.429    
    CYR 1-0 1 5.00 10 6 4 0 1 0 5.600 2.200    
    KINNEY 3-1 4 25.00 48 27 26 0 5 2 7.280 2.120    
    TEAM TOTALS     37.00 73 41 38 0 8 4 7.189 2.189    
     
   
 

Updated 27 Oct 2005