Front Page
Playoffs
All Star Teams & Games
League Standings
2005 Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION C STANDINGS   
    TEAM W L PCT GB    
    C1 13 5 .722--    
    C6 12 6 .667 1    
    C5 12 6 .667 1    
    C7 10 8 .556 3    
    C10 10 8 .556 3    
    C4 10 8 .556 3    
    C2 8 10 .444 5    
    C8 6 12 .333 7    
    C3 5 13 .278 8    
    C9 4 14 .222 9    
     
   
 
 
               
   
       
    TEAM ID C1    
    TEAM NAME Par Four    
    TEAM POC Carl Lins-Morstadt x5869    
     
   
 
 
SEASON  


BATTING STATISTICS

                       
   
    PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS    
    SCHWAB .364 3 11 1 4 1 6 0 0 0 0 1 0 .364 .364 .727    
    WETHERBEE .455 3 11 2 5 3 10 1 0 0 0 0 0 .455 .545 1.000    
    DROESCH .250 3 8 2 2 2 6 0 0 0 2 2 0 .400 .250 .650    
    LAPINE .500 3 10 4 5 3 12 0 1 0 0 0 0 .500 .700 1.200    
    HOOPER .375 3 8 2 3 1 6 0 0 0 0 0 0 .375 .375 .750    
    SOTTILE .500 3 8 2 4 3 9 1 0 0 2 1 0 .600 .625 1.225    
    MINOR .500 3 6 3 3 1 7 1 0 0 1 0 0 .571 .667 1.238    
    LINS-MORSTADT .250 3 4 2 1 0 3 0 0 0 1 0 0 .400 .250 .650    
    COUCH .250 2 4 0 1 1 2 0 0 0 0 0 0 .250 .250 .500    
    STINE .250 3 8 2 2 1 5 0 0 0 0 0 0 .250 .250 .500    
    BOZENHARD .500 3 8 2 4 3 9 0 1 0 1 1 0 .556 .750 1.306    
    WELKIE .500 3 8 3 4 3 10 0 0 0 0 0 0 .500 .500 1.000    
    TEAM TOTALS .404 3 94 25 38 22 85 3 2 0 7 5 0 .446 .479 .924    
     
   
 

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    STINE 1-2 3 17.67 52 35 28 2 2 1 11.094 3.057    
    TEAM TOTALS     17.67 52 35 28 2 2 1 11.094 3.057    
     
   
 

Updated 27 Oct 2005